2021 Year List
No |
Species |
Date |
1 |
MUTE SWAN
|
1 JAN |
2 | CANADA GOOSE | |
3 | WIGEON | |
4 | TEAL | |
5 | MALLARD, | |
6 | SHOVELER | |
7 | MANDARIN | |
8 | PHEASANT | |
9 | RED T DIVER | |
10 | GREAT N DIVER | |
11 | GANNET | |
12 | CORMORANT | |
13 | SHAG | |
14 | LITTLE EGRET | |
15 | HERON | |
16 | LITTLE GREBE | |
17 | SPARROWHAWK | |
18 | BUZZARD | |
19 | KESTREL | |
20 | WATER RAIL | |
21 | MOORHEN | |
22 | 0YSTERCATCHER | |
23 | SNIPE | |
24 | BLACK TAILED GODWIT | |
25 |
CURLEW,
|
|
26 | COMMON SANDPIPER | |
27 | REDSHANK | |
28 | TURNSTONE | |
29 | KITTIWAKE | |
30 | BLACK H GULL | |
31 | LESSER B B GULL | |
32 | GREAT B B GULL | |
33 | HERRING GULL | |
34 | GUILLEMOT | |
35 | RAZORBILL | |
36 | STOCK DOVE | |
37 | WOOD PIGEON , | |
38 | COLLARD DOVE | |
39 | TAWNY OWL | |
40 | KINGFISHER | |
41 | GREEN WOODPECKER | |
42 | GREAT SPOTTED WOODPECKER | |
43 | MAGPIE | |
44 | JAY | |
45 | JACKDAW | |
46 | ROOK | |
47 | C CROW | |
48 | GOLDCREST | |
49 | BLUE TIT | |
50 | GREAT TIT | |
51 | COAL TIT | |
52 | LONG T TIT | |
53 | SKYLARK | |
54 | CHIFFY | |
55 | BLACKCAP | |
56 | NUTHATCH | |
57 | WREN | |
58 | STARLING | |
59 | BLACKBIRD | |
60 | SONG THRUSH | |
61 | ROBIN | |
62 | BLACK REDTART | |
63 | STONECHAT | |
64 | DUNNOCK | |
65 | HOUSE SPARROW | |
66 | PIED WAGTAIL | |
67 | MIPIT | |
68 | ROCK PIPIT | |
69 | CHAFFINCH | |
70 | GREENFINCH | |
71 | GOLDFINCH | |
72 | YELLOWHAMMER | |
73 | LESSER YELLOWLEGS | |
74 | GREENSHANK | 2 JAN |
75 | GREY WAGTAIL | |
76 | MISTLE THRUSH | |
77 | LAPWING | |
78 | FIRECREST | |
79 | RINGED PLOVER | 3 JAN |
80 | SANDERLING | |
81 | GOLDEN PLOVER | |
82 | MED GULL | |
83 | COMMON GULL | |
84 | WATER PIPIT, | |
85 | RAVEN | |
86 | BULLFINCH | 4 JAN |
87 | JACK SNIPE | 5 JAN |
88 | FIELDFARE | 6 JAN |
89 | REDWING | |
90 | REED BUNTING | |
91 | FERAL PIGEON | |
92 | BLACK T DIVER | 7 JAN |
93 | BARN OWL | |
94 | CIRL BUNTING | 9 JAN |
95 | COMMON SCOTER | 14 JAN |
96 | BRENT GOOSE | 16 JAN |
97 | PINTAIL | 17 JAN |
98 | CETTIS WARBLER | 18 JAN |
99 | LITTLE BUNTING | |
100 | LINNET | |
101 | MERLIN | 19 JAN |
102 | BRAMBLING | 22 JAN |
103 | FULMAR | 21 JAN |
104 | SISKIN | 23 JAN |
105 | ||
106 | ||
107 | ||
108 | ||
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
118 | ||
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
128 | ||
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
147 | ||
148 | ||
149 | ||
150 | ||
151 | ||
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | ||
159 | ||
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
167 | ||
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | ||
176 | ||
177 | ||
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 | ||
185 | ||
186 | ||
187 | ||
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
197 | ||
198 | ||
199 | ||
200 | ||
201 | ||
202 | ||
203 | ||
204 |